Press tonnage, t | Quantity of machines |
10 | 1 |
16 | 1 |
25 | 1 |
40 | 1 |
100 | 1 |
Press tonnage, t | Quantity of machines |
6,3 | 2 |
16 | 11 |
25 | 5 |
40 | 3 |
63 | 6 |
80 | 1 |
100 | 11 |
160 | 2 |
250 | 2 |
Press tonnage, t | Quantity of machines |
100 | 2 |
AMADA FO 3015 NT 4KW | Steel up to 20 mm gage, stainless steel up to 15 mm, aluminium up to 8 mm. Sheet maximum size 3,04 x 1,55m. |
AMADA HFE M2 8025 | Inflection of difficult component parts within 2,5 m length. Accuracy is ± 0,02mm. |
Amada GS1230 | Precise cutting of sheets at up to 10 mm of thickness and 3.05 m in length. Accuracy ± 0.1 mm. |
Mitsubishi FX30K wire EDM (electrical discharge machine) | Precise cutting, working area X750’Y500 mm. |
Edward 3.25/1250 DD | Cutting of sheets up to 3 mm thickness and 1.55 m length. |
BLM ELECT-M40 | 9-axis up to D42x2 mm |
HYUNDAI WIA F400 | X – 800mm, Y – 400mm, Z – 600mm |
HYUNDAI WIA F500 | X – 1000 mm, Y – 500 mm, Z – 600 mm |
L560LMA | Ø65; L-521 |
MIG/MAG MMA, Spot welding. |